List of SME IPO 2023
List of SME IPO 2023 | The initial public offering (IPO) of a small or medium-size enterprise (SME) is the first time a privately held SME sells its shares to the general public and is listed on the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE). In India, small and medium-size enterprises (SMEs) can go public through a SME IPO if their post-issue capital is between INR 1 crore and INR 25 crores. Both the BSE SME and the NSE Emerge platforms make it possible for small and medium-sized enterprises (SMEs) to conduct an initial public offering (IPO) on the exchange and so obtain capital.
Through their stockbroker or bank, retail investors in India can submit an online IPO application form to participate in SME IPOs. Banks accept both UPI and ASBA IPO applications, whereas brokers only accept UPI applications.
Information about the IPOs made by small & medium-sized enterprises (SMEs) on the BSE SME and the NSE SME exchanges in 2023 can be found in a list compiled specifically for this purpose. You may learn more about the IPO, its performance, and its allotment status, as well as the IPO’s bidding and grey market premiums (GMP), by clicking on the IPO’s name.
List of SME IPO 2023
SME IPOs | Dates | Price | IPO Size | Platform |
---|---|---|---|---|
Retina Paints IPO | 19-24 Apr | ₹30 | ₹11.10 Cr | BSE SME |
Quicktouch Technologies IPO | 18-21 Apr | ₹61 | ₹9.33 Cr | NSE SME |
A G Universal IPO | 11-13 Apr | ₹60 | ₹8.72 Cr | NSE SME |
Pattech Fitwell Tube Components IPO | 05-12 Apr | ₹50 | ₹12.00 Cr | NSE SME |
Sancode Technologies IPO | 31-06 Apr | ₹47 | ₹5.15 Cr | BSE SME |
Sotac Pharmaceuticals IPO | 29-03 Apr | ₹111 | ₹33.30 Cr | NSE SME |
Exhicon Events Media Solutions IPO | 31-05 Apr | ₹64 | ₹21.12 Cr | BSE SME |
MOS Utility IPO | 31-06 Apr | ₹76 | ₹49.97 Cr | NSE SME |
Infinium Pharmachem IPO | 31-05 Apr | ₹135 | ₹25.31 Cr | NSE SME |
Maiden Forgings IPO | 23-27 Mar | ₹63 | ₹23.84 Cr | BSE SME |
Command Polymers IPO | 17-21 Mar | ₹28 | ₹7.09 Cr | BSE SME |
Dev Labtech Venture IPO | 17-21 Mar | ₹51 | ₹11.22 Cr | BSE SME |
Nirman Agri Genetics IPO | 15-20 Mar | ₹99 | ₹20.30 Cr | NSE SME |
Bright Outdoor Media IPO | 14-17 Mar | ₹146 | ₹55.48 Cr | BSE SME |
Quality Foils India IPO | 14-16 Mar | ₹60 | ₹4.52 Cr | NSE SME |
Labelkraft Technologies IPO | 13-15 Mar | ₹55 | ₹4.75 Cr | BSE SME |
VELS Film International IPO | 10-14 Mar | ₹99 | ₹33.74 Cr | NSE SME |
Sudarshan Pharma Industries IPO | 09-14 Mar | ₹73 | ₹50.10 Cr | BSE SME |
Prospect Commodities IPO | 08-10 Mar | ₹61 | ₹7.48 Cr | BSE SME |
MCON Rasayan IPO | 06-10 Mar | ₹40 | ₹6.84 Cr | NSE SME |
Vertexplus Technologies IPO | 02-06 Mar | ₹96 | ₹14.20 Cr | NSE SME |
Systango Technologies IPO | 02-06 Mar | ₹90 | ₹34.82 Cr | NSE SME |
ResGen IPO | 28-02 Mar | ₹47 | ₹28.20 Cr | BSE SME |
ITCONS E-Solutions IPO | 28-02 Mar | ₹51 | ₹8.67 Cr | BSE SME |
Amanaya Ventures IPO | 24-28 Feb | ₹23 | ₹2.76 Cr | BSE SME |
SVJ Enterprises IPO | 23-28 Feb | ₹36 | ₹6.12 Cr | BSE SME |
Srivasavi Adhesive Tapes IPO | 23-28 Feb | ₹41 | ₹15.50 Cr | NSE SME |
Patron Exim | 21-24 Feb | ₹27 | ₹16.69 Cr | BSE SME |
Sealmatic India IPO | 17-21 Feb | ₹225 | ₹56.24 Cr | BSE SME |
Macfos | 17-21 Feb | ₹102 | ₹23.74 Cr | BSE SME |
Viaz Tyres Limited | 16-21 Feb | ₹62 | ₹20.00 Cr | NSE SME |
Agarwal Float Glass India | 10-15 Feb | ₹42 | ₹9.20 Cr | NSE SME |
Indong Tea Company | 09-13 Feb | ₹26 | ₹13.01 Cr | BSE SME |
Lead Reclaim and Rubber Products | 09-13 Feb | ₹25 | ₹4.88 Cr | NSE SME |
Shera Energy | 07-09 Feb | ₹57 | ₹35.20 Cr | NSE SME |
Earthstahl & Alloys | 27-31 Jan | ₹40 | ₹12.96 Cr | BSE SME |
Gayatri Rubbers and Chemicals | 25-30 Jan | ₹30 | ₹4.58 Cr | NSE SME |
Transvoy Logistics India | 20-24 Jan | ₹71 | ₹5.11 Cr | BSE SME |
Dharni Capital Services | 18-20 Jan | ₹20 | ₹10.74 Cr | BSE SME |
Aristo Bio-Tech and Lifescience | 16-19 Jan | ₹72 | ₹13.05 Cr | NSE SME |
Ducol Organics And Colours | 09-11 Jan | ₹78 | ₹31.51 Cr | NSE SME |
Eastern Logica Infoway | 05-09 Jan | ₹225 | ₹16.94 Cr | BSE SME |
Chaman Metallics | 04-06 Jan | ₹38 | ₹24.21 Cr | NSE SME |
Note for the Investors:
- The upcoming SME IPO Calendar is based on the news we get from the internet, so dates might vary sometimes.
- We are giving just information about upcoming SME IPOs with details. We do not trade or offer any grey market premium or Kostak rates for any IPO.
List of SME IPO’s in 2022 – Check out Here
Join our Telegram group. So that you get the news as we posted – Stock Market, Mutual Funds & IPO News