IPO 2021
More than 25 companies made their IPO debuts in 2021 and numerous New IPOs are in the Upcoming IPO list in 2021. Not many of the New IPOs are blockbusters and gave wonderful profits from the posting day while some are performing great after the posting. The IPOs like Tatva Chintan Pharna, Paras Defense, Laxmi Organics, Zomato, Devyani International, Ami Organics, Rolex Rings, GR Infra, Clean Science, Nazara Technologies, and more are solid in the wake of posting and its continuing. We are here to give the most recent IPO data with the New IPO date, value band, size subtleties. Remain tune for the forthcoming IPO schedule that may give you attractive profits from the posting.It is safe to say that you are searching for an upcoming IPOs of 2021? Here are the approaching IPOs which may hit the essential market in 2021. Here you will find the organizations who filed for public proposal with SEBI with their DRHP dates and estimated IPO size. Look at the rundown of organizations that all around documented DRHP and joined the forthcoming IPOs list in 2021. Try not to miss the upcoming IPOs in this weeks.
List of Upcoming IPO in 2021
Here is the list of New IPO hiting the market in 2021. Stay tuned for the latest IPOs and stay invested in the primary market.
What is IPO Meaning?
The IPO is an initial public offer where companies come up for their share sale to the public by offering their own privately held shares to public. The companies need to draft DRHP with SEBI for Initial Public Offer (IPO) to change their company identity from Private Limited to Limited. The company needs to file DRHP (draft red herring prospectus) and then final RHP (red herring prospectus) for IPO. SEBI approves the Initial Public Offer for the companies and then they go for the IPO. After RHP the company decide the price band and the date on that the investors can apply the IPO via UPI or ASBA format.
Upcoming IPO | Dates | Size | Price |
CMS Info System | 21-23 Dec | ₹1,100.00 Cr | ₹205 to ₹216 |
Supriya Lifescience Limited | 16-20 Dec | ₹700.00 Cr | ₹265 to ₹274 |
HP Adhesives Limited | 15-17 Dec | ₹125.96 Cr. | ₹262 to ₹274 |
Data Patterns (India) Limited | 14-16 Dec | ₹588.22 Cr. | ₹555 to ₹585 |
Medplus Health Limited | 13-15 Dec | ₹1,398.30 Cr. | ₹780 to ₹796 |
Metro Brands Limited | 10-14 Dec | ₹1,367.51 Cr. | ₹485 to ₹500 |
Shriram Properties | 08-10 Dec | ₹600 Cr. | ₹113 to ₹118 |
Rategain Travel Technologies | 07-09 Dec | ₹1,335 Cr. | ₹405 to ₹425 |
C.E. Info systems limited | 09-13 Dec | ₹1,200 Cr. | ₹1000 to ₹1033 |
Tega Industries | 01-03 Dec | ₹619 Cr. | ₹443 to ₹453 |
Anand Rathi Wealth | 02 – 06 Dec | ₹660 Cr. | ₹ 530 to ₹ 550 |
Adani Wilmar | 2021 | ₹4,500 Cr. | ₹- to ₹- |
Tarsons Products | 15-17 Nov | ₹1024 Cr. | ₹635 to ₹662 |
Go Fashion | 17-22 Nov | ₹1014 Cr. | ₹655 to ₹690 |
Star Health | 30-02 Dec | ₹7249 Cr. | ₹870 to ₹900 |
GoAir | 08-10 Dec | ₹3600 Cr. | ₹- to ₹- |
MobiKwik | 2021 | ₹1900 Cr. | ₹- to ₹- |
List of Upcoming IPO in 2021
Here is the list of Upcoming IPO in 2021 in India that might hit the market in this year. The list includes the companies who already filed DRHP with SEBI and few of them got the approval from the SEBI as well.
Upcoming IPO | Dates | Size | Price |
Penna Cement | 2021 | ₹1550 Cr. | ₹ |
HDB Financial | 2021 | ₹- Cr. | ₹ |
Harsha Engineers | 2021 | ₹370 Cr. | ₹ |
Muthoot Microfin | 2021 | ₹700 Cr. | ₹ |
Narmada Bio-chem | 2021 | ₹90 Cr. | ₹ |
Hinduja Leyland Finance | 2021 | ₹500 Cr. | ₹ |
Srei Equipment Finance | 2021 | ₹1100 Cr. | ₹ |
Aakash Educations | 2021 | ₹ | ₹ |
Century Metal Recycling | 2021 | ₹ | ₹ |
LIC IPO | 2021 | ₹ | ₹ |
Listed IPOs in 2021
Here is the list of IPOs that listed in 2021. Please check the names with date, size and their price bands.
IPO Name | Dates | Size | Price |
Go Fashion | 17-22 Nov | ₹1014 Cr. | ₹655 to ₹690 |
Tarsons Products | 15-17 Nov | ₹1024 Cr. | ₹635 to ₹662 |
Latent View Analytics | 10-12 Nov | ₹600 Cr. | ₹190 to ₹197 |
PayTM | 08-10 Nov | ₹18300 Cr. | ₹2080 to ₹2150 |
Sapphire Foods | 09-11 Nov | ₹2073 Cr. | ₹1120 to ₹1180 |
SJS Enterprises | 01-03 Nov | ₹800 Cr. | ₹531 to ₹542 |
Sigachi Industries | 01-03 Nov | ₹125 Cr. | ₹161 to ₹163 |
Policybazaar | 01-03 Nov | ₹6017 Cr. | ₹940 to ₹980 |
Fino Payments Bank | 29-02 Nov | ₹1200 Cr. | ₹560 to ₹577 |
FSN E-Comm – Nykaa | 28-01 Oct | ₹5352 Cr. | ₹1085 to ₹1125 |
Aditya Birla AMC | 29-01 Oct | ₹2768 Cr. | ₹695 to ₹712 |
Paras Defence | 21-23 Sept | ₹171 Cr. | ₹165 – ₹175 |
Sansera Engineering | 14-16 Sept | ₹1283 Cr. | ₹734 – ₹744 |
Vijaya Diagnostic | 01-03 Sept | ₹1895 Cr. | ₹522 – ₹531 |
Ami Organics | 01-03 Sept | ₹569 Cr. | ₹603 – ₹610 |
Aptus Value Housing | 10-12 Aug | ₹2780 Cr. | ₹346 – ₹353 |
Chemplast Sanmar | 10-12 Aug | ₹3850 Cr. | ₹530 – ₹541 |
Nuvoco Vistas | 09-11 Aug | ₹5000 Cr. | ₹560 – ₹570 |
CarTrade | 09-11 Aug | ₹2998 Cr. | ₹1585 – ₹1618 |
Windlas Biotech | 04-06 Aug | ₹401 Cr. | ₹448 – ₹460 |
Devyani International | 04-06 Aug | ₹1838 Cr. | ₹86 – ₹90 |
Exxaro Tiles | 04-06 Aug | ₹161 Cr. | ₹118 – ₹120 |
Krsnaa Diagnostics | 04-06 Aug | ₹1213 Cr. | ₹933 – ₹954 |
Rolex Rings | 28-30 July | ₹731 Cr. | ₹880 – ₹900 |
Glenmark Life Sciences | 27-29 July | ₹1514 Cr. | ₹695 – ₹720 |
Tatva Chintan Pharma | 16-20 July | ₹450 Cr. | ₹1073 – ₹1083 |
Zomato | 14-16 July | ₹9375 Cr. | ₹72 – ₹76 |
GR Infraprojects | 07-09 July | ₹963 Cr. | ₹828 – ₹837 |
Clean Science | 07-09 July | ₹1546 Cr. | ₹880 – ₹900 |
India Pesticides | 23-25 June | ₹800 Cr. | ₹290 – ₹296 |
Dodla Dairy | 16-18 June | ₹520 Cr. | ₹421-₹428 |
KIMS Hospital | 16-18 June | ₹2144 Cr. | ₹815-₹825 |
Shyam Metalics | 14-16 June | ₹909 Cr. | ₹303-₹306 |
Sona BLW Precision | 14-16 June | ₹5550 Cr. | ₹285-₹291 |
Lodha Developers | 07-09 Apr | ₹2500 Cr. | ₹483-486 |
Barbeque Nation | 24-26 Mar | ₹452 Cr. | ₹498-₹500 |
Suryoday Small Bank | 17-19 Mar | ₹582 Cr. | ₹303-₹305 |
Kalyan Jewellers | 16-18 Mar | ₹1175 Cr. | ₹86-₹87 |
Anupam Rasayan | 12-16 Mar | ₹760 Cr. | ₹553-₹555 |
Laxmi Organic | 15-17 Mar | ₹600 Cr. | ₹129-₹130 |
Craftsman Automation | 15-17 Mar | ₹823 Cr. | ₹1488-₹1490 |
Nazara Technologies | 17-19 Mar | ₹546 Cr. | ₹1100-₹1101 |
Easy Trip Planners | 08-10 Mar | ₹510 Cr. | ₹186-₹187 |
MTAR Technologies | 03-05 Mar | ₹596 Cr. | ₹574-₹575 |
Heranba Industries | 23-25 Feb | ₹625 Cr. | ₹626-₹627 |
Nureca Limited | 15-17 Feb | ₹100 Cr. | ₹396-₹400 |
Brookfield India REIT | 03-05 Feb | ₹3800 Cr. | ₹274-₹275 |
Frequently Asked Questions – FAQs:
What is IPO?
The initial public offer (IPO) means a private company comes to offer the stake to the public via IPO and become a public company. In the other term, we can say the company that is Private Limited becomes Limited after IPO. They hire investment bankers to handle the Initial Public Offer process. They file DRHP to SEBI and after the approval, they file RHP which will be the final process for the IPO.
Why should a company go for an initial public offering IPO?
Every company needs to expand their business. As per the valuations, the company comes with an Initial Public Offerings for the public with a price band that are decided by the merchant bankers.
Why initial public offering is important?
The IPO is a very important part for the companies as they are selling their stake to the public. The company gets the liquidity from the public and then they use this money to expand their business as proposed in the RHP.
Can I buy IPO without Demat account?
The answer is No. As the SEBI rules an individual needs a Demat Account to apply for an IPO.
Are IPOs a good investment?
Yes, IPO is a good investment for the short term and the long term as well. The company whose financial situation is very good and the demand is high, investors should go for those IPOs.
What are the upcoming IPOs 2021 in India?
The companies that get SEBI’s go-ahead will come with an IPO. There are the companies that are coming with Upcoming IPOs 2021 in India might be Aadhar Housing Finance, Arohan Financial Services, Utkarsh Small Finance Bank, Jana Small Finance Bank, Seven Islands Shipping, Jaikumar Constructions, NCDEX, Esaf Small Finance Bank, Apeejay Surrendra Park Hotels, Mukesh Trends Lifestyle, Puranik Builders, Montecarlo, Shri Bajrang Power and Ispat, Seaborne Logistics, GoAir, LIC of India, Bajaj Energy, Shyam Steel, Annai Infra Developers, Samhi Hotels and Studds Accessories.
How to Track Upcoming Initial Public Offerings (IPOs)?
One can browse the upcoming IPOs list from our portal or search in Google about “Upcoming IPOs” and it will give an idea which is the IPOs are coming soon.
Which IPO is open today?
The current IPOs open are Star Health, Go Air, Go Fashion and Tarsons Products in November 2021.
Can you sell an IPO immediately?
There are 2 ways you can sell your IPO application. One is the grey market where you can see your application at a price or wait for the IPO to list and if you have been allotted the stocks then you can sell it via your trading account on the same day.
How do I sell an IPO on a listing day?
Either you call your broker to sell your stock which you get on the allotment or you can do it via the online trading app of your Demat account provider.
Note for the Investors:
- Upcoming IPO Calendar is based on the news we get from the internet so dates might vary sometime.
- We are giving just information about upcoming IPOs with details. We do not trade or offer any grey market premium or Kostak rates for any IPO.
- Current & Latest / New IPO List is based on the DRHP filed by the companies. Upcoming IPOs list of DRHP dates might vary at a time.