Sah Polymers to Chaman Metallics | Sah Polymers, Rex Sealing and Packing Industries, and SVS Ventures are the three IPOs...
Mamaearth IPO | Internet users have taken notice of the company’s sky-high valuation, excessive advertising expenses, and inconsistent profit. Gaurav...
Rishabh Instrument Ltd | The company is a one-stop shop for electrical automation devices, metering, control, and protection devices, portable...
Elin Electronics IPO News | It is the fifth initial public offering (IPO) that started taking orders in December. Abans...
Now that the year is almost over, Elin Electronics could be one of the last companies to go public in...
Sreekanth Nadella, MD and CEO of KFin Technologies, a financial services platform, says that the need to provide better solutions...
Abans Holdings IPO News | On December 15, the last day of bidding, 1.09 times as many people sign up...
Sula Vineyards IPO News | Even though the market is doing well, investors haven’t shown much interest in Sula Vineyards’...
KFin Technologies, a platform for financial services that is drive by technology, has decided to hold its initial public offering...
Issue Details Chaman Metallics IPO Review | It is a SME IPO of 6,372,000 equity shares of the face value...
Issue Details Eastern Logica IPO review | It is a SME IPO of 753,000 equity shares of the face value...
Issue Details Elin Electronics IPO Review | It is a main-board IPO of [.] equity shares of the face value...
Issue Details RBM Infracon IPO Review | It is a SME IPO of 2,325,000 equity shares of the face value...
Issue Details Moxsh Overseas Educon IPO Review | It is a SME IPO of 680,800 equity shares of the face...
Issue Details Homesfy Realty IPO Review | It is a SME IPO of 805,200 equity shares of the face value...
Issue Details KFin Technologies IPO review | KFin Technologies’ initial public offering (IPO) is a main-board IPO of ₹40,983,607 equity...
Issue Details Arihant Academy IPO (Review) is a SME IPO of 1,635,200 equity shares of the face value of ₹10...